Rosters
Number | Name | Grade | Height | Position | Bats | Throws | |
|
Aiden Ortiz | 9 |
|
|
|
|
|
|
Andrew Sibbett | 9 |
|
|
|
|
|
|
Arden Powl | 12 |
|
|
|
|
|
|
Benjamin Prince | 9 |
|
|
|
|
|
|
Benjamin Schiffer | 9 |
|
|
|
|
|
|
Brody Navarro | 10 |
|
|
|
|
|
|
Carter Powl | 9 |
|
|
|
|
|
|
Christian Prince | 11 |
|
|
|
|
|
|
Gavin Brown | 9 |
|
|
|
|
|
|
Hudson Malstrom | 10 |
|
|
|
|
|
|
Javier Sanchez | 9 |
|
|
|
|
|
|
Kacen McPhee | 9 |
|
|
|
|
|
|
Luke Ocampo | 9 |
|
|
|
|
|
|
Miller Cervantes | 9 |
|
|
|
|
|
|
Nathaniel Rodriguez | 11 |
|
|
|
|
|
|
Nicholas Erickson | 11 |
|
|
|
|
|
|
Wyatt Dwelley | 9 |
|
|
|
|
|
|
Xavier Valentino | 10 |
|
|
|
|
|
|
Zachary Beyer | 9 |
|
|
|
|
|
|
Zachary Robbins | 9 |
|
|
|
|
|
|
Zachary Wheeler | 9 |
|
|
|
|
-
Grade
9 -
Grade
9 -
Grade
12 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
11 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
11 -
Grade
11 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
9