Rosters
Name | Grade | Height | |
Abraham Gustafson | 11 |
|
|
Aiden Hamzeinejad | 10 |
|
|
Andre Lennox | 12 |
|
|
Ares Grez | 10 |
|
|
Ashton Bell | 10 |
|
|
Beckett Sullivan | 12 |
|
|
Benjamin Mathews | 11 |
|
|
Bradley Ballantyne | 10 |
|
|
Brendan Peterson | 10 |
|
|
Caden Bollenbach | 9 |
|
|
Dane McDonald | 11 |
|
|
Daniel Catano | 11 |
|
|
Devin Hardin | 11 |
|
|
Dominick Young | 12 |
|
|
Gavin Leonard | 12 |
|
|
Isaac Flores | 11 |
|
|
Jayson Conlon | 11 |
|
|
Jerry Valle | 10 |
|
|
Joseph Deledonne | 11 |
|
|
Kien Biggs | 11 |
|
|
Leon Shorter IV | 10 |
|
|
Liam Wallace | 11 |
|
|
Logan Dudley | 11 |
|
|
Maddox Long | 11 |
|
|
Martin Veloz | 9 |
|
|
Micah Chandler | 12 |
|
|
Michael Gaines Jr. | 11 |
|
|
Myles Shaddix | 12 |
|
|
Nathan Jones | 11 |
|
|
Noah Ramirez | 11 |
|
|
Owen Weems | 12 |
|
|
Santiago Ambriz | 11 |
|
|
Seth Neal | 11 |
|
|
Tyler Schnore | 11 |
|
|
Vincent McPhee | 11 |
|
|
Will Tavaglione | 11 |
|
|
Wyatt Holmes | 11 |
|
|
Zakkariah Michel | 10 |
|
-
Grade
11 -
Grade
10 -
Grade
12 -
Grade
10 -
Grade
10 -
Grade
12 -
Grade
11 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
11 -
Grade
11 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
11 -
Grade
10 -
Grade
11 -
Grade
11 -
Grade
10 -
Grade
11 -
Grade
11 -
Grade
11 -
Grade
9 -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
11 -
Grade
11 -
Grade
11 -
Grade
11 -
Grade
11 -
Grade
10