Rosters
Number | Name | Grade | Height | Position | Bats | Throws | |
|
Abraham Ignacio | 10 |
|
|
|
|
|
|
Angel Torres Moreno | 10 |
|
|
|
|
|
|
Antonio Romero | 9 |
|
|
|
|
|
|
Arturo Cortes | 10 |
|
|
|
|
|
|
Edward Romero | 9 |
|
|
|
|
|
|
Ezequiel Zuniga | 10 |
|
|
|
|
|
|
Isaac Flores | 11 |
|
|
|
|
|
|
Javier Sanchez | 9 |
|
|
|
|
|
|
Joseph Saucedo | 9 |
|
|
|
|
|
|
Julian Gonzalez | 9 |
|
|
|
|
|
|
Julian Salcedo | 9 |
|
|
|
|
|
|
Justin Saucedo | 9 |
|
|
|
|
|
|
Leonardo Franquez | 9 |
|
|
|
|
|
|
Liam Morris | 10 |
|
|
|
|
|
|
Lucas Revollo | 9 |
|
|
|
|
|
|
Matthew Bravo | 10 |
|
|
|
|
|
|
Max Ortiz | 10 |
|
|
|
|
|
|
Miguel Romero | 10 |
|
|
|
|
|
|
Noe Damian | 9 |
|
|
|
|
|
|
Orion Sereg | 10 |
|
|
|
|
|
|
Oscar Bolanos | 9 |
|
|
|
|
|
|
Rafael Vega | 10 |
|
|
|
|
|
|
Waylon Booth | 9 |
|
|
|
|
-
Grade
10 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
11 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
9