Rosters
Number | Name | Grade | Height | Position | Bats | Throws | |
5 |
Andrew Mondt | 10 |
|
|
|
|
|
6 |
Jacob Cevallos | 9 |
|
|
|
|
|
8 |
Parker Goolsby-Crocker | 11 |
|
|
|
|
|
20 |
Andrew Equihua | 9 |
|
|
|
|
|
26 |
Eligh Rochin | 10 |
|
|
|
|
|
27 |
Benjamin Solis | 10 |
|
|
|
|
|
|
Andrew Bumpus | 10 |
|
|
|
|
|
|
Benicio Carson | 9 |
|
|
|
|
|
|
Carter Whyld | 9 |
|
|
|
|
|
|
David Gildo | 9 |
|
|
|
|
|
|
Deegan Jones | 9 |
|
|
|
|
|
|
Ethan Manuel Cadena Gaeta | 9 |
|
|
|
|
|
|
Ezekiel Gutierrez | 10 |
|
|
|
|
|
|
Hudsen Francisco | 10 |
|
|
|
|
|
|
Hudson Lloyd | 9 |
|
|
|
|
|
|
Jack Coate | 11 |
|
|
|
|
|
|
Marjok Gustafson | 10 |
|
|
|
|
|
|
Noah Najar | 10 |
|
|
|
|
|
|
Noah Zolfaghari | 10 |
|
|
|
|
|
|
Owen Kurkoske | 11 |
|
|
|
|
|
|
Quetzalcoatl Zavala | 9 |
|
|
|
|
|
|
Robert Flores | 11 |
|
|
|
|
|
|
Roman Moreno | 11 |
|
|
|
|
-
Grade
10 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
11 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
11 -
Grade
9 -
Grade
11 -
Grade
11